
Click on the respective tab for that particular list
| Co and extra-curricular | Coordinator |
|---|---|
| Curriculum | U Vijaya Lakshmi |
| DDMC | Dr M Rekha |
| IQAC | P Prasanth Kumar |
| Reflections / Souvenir | Dr M Rekha |
| Sports Interface | D Karuna Kumar |
| NSS / Ruedo / Quizzical | P Ravikanth |
| Spices | M N Sandhya Rani |
| Women’s Development Cell | Dr M Rekha |
| Rhythms | G Sandhya Rani |
| ICT Coordinator | D Karunakumar |
| CO-PO | Dr. DSNM Rao |
| Scientific Forestep | G SandhyaRani |
| Mentoring Coordinator | Dr M Rekha |
| Feed Back Coordinator | M N Sandhya Rani |
| Transport In charge | P Prasanth Kumar |
| Finishing School | D Karuna Kumar |
| Discipline Coordinator | P Ravi Kanth |
| Admissions | M N Sandhya Rani |
| Publicity | D Karuna Kumar |
| Coursera | Dr P Srividya Devi |
| Software | Coordinator |
|---|---|
| CODE COMPOSER STUDIO | Dr A Vinay Kumar |
| EAGLE SOFTWARE | P Prasanth Kumar |
| PLC SOFTWARE | P Prasanth Kumar |
| MATLAB | R Anil Kumar |
| LabVIEW | Dr V Vijaya Rama Raju |
| PSPICE | R Anil Kumar |
| VISSIM | Dr B Pakkiraiah |
| DSPACE | Dr M Rekha |
| MULTISIM | R Anil Kumar |
| ETAP/PSCAD | Dr J Sridevi |
| SCADA | Dr J Sridevi |
| ANALOG DISCOVERY SOFT WARE | R Anil Kumar |
| ARDUINO | P Srividya Devi |
| Lab | In charges |
|---|---|
| DCMT/ACM Lab | Dr V Vijaya Rama Raju/P Praveen Kumar |
| Analogic Electronic Circuits Lab | P Ravi Kanth |
| Power Electronics Lab | Dr. M Rekha |
| Power Electronics Drives Lab | G Sandhya Rani |
| Power Quality Lab | Dr B Phaneendra Babu |
| SMI Lab | Dr P Sri Vidya Devi |
| MPMC Lab | M N Sandhya Rani |
| PS/PSS Lab | Dr J Sridevi |
| DSP Lab | Dr A Vinay Kumar |
| Control Systems Lab | D Karunakumar |
| Digital Electronics Lab | R Anil Kumar |
| Power Systems Lab | Dr J Sridevi |
| PLC Lab | P Prasanth Kumar |
| BEE/PEE Lab | D Srinivas Rao |
| II Year | |
| II Year | U Vijaya Lakshmi |
| III Year | |
| III Year | R Anil Kumar |
| IV Year | |
| IV Year | P Praveen Kumar |
| S.No. | ROOM NO. | Theory/Lab | In charges |
|---|---|---|---|
| 1. | 4401 | II Year Class Room | U Vijaya Lakshmi |
| 2. | 4402 | III Year Class Room | R Anil Kumar |
| 3. | 4403 | Tutorial Room | P Praveen Kumar |
| 4. | 4404 | IV Year Class Room | P Praveen Kumar |
| 5. | 4405 | PE LAB | Dr M Rekha |
| 6. | 4406 | Dept. Exambranch Room | P Praveen Kumar |
| 7. | 4407 | PED Lab | G Sandhya Rani |
| 8. | 4505 | PDE/PAE/SMI/MC LAB | Dr Srividya Devi |
| 9. | 4412 | Seminar Hall-I | R Anil Kumar |
| 10. | 4413 | STAFF ROOM | P Praveen Kumar |
| 11. | 4414 | HOD ROOM | Dr V Vijaya Rama Raju |
| 12. | 4415 | PS/PSS Lab | Dr J Sridevi |
| 13. | 4417 | PLC/DSP/CS Lab | P Prasanth Kumar |
| 14. | 4420/4421 | DCMT/ACM Lab | P Praveen Kumar |
| 15. | 4422 | RTRP/Projects Lab | R Anil Kumar |
| 16. | 3014/3015 | BEE/PEE Lab | D Srinivasa Rao |